| S.No. | Entrance Exam | Institute | Eligibility | Tentative Month | Website |
| 1 | CAT | Indian Institute of Management | 50% in Graduation | November | |
| 2 | IRMA | Institute of Rural Management Anand | 50% in Graduation | November | |
| 3 | IIFT | Indian Institute of Foreign Trade | 50% in Graduation | November | |
| 4 | MAT | All India Management Association | Graduation in any Discipline | September, December, February & May | |
| 5 | JMET | Indian Institute of technology | Every IIT has different eligibility | December | |
| 6 | SNAP | Symbiosis International University | 50% in graduation(regular degree) | December | |
| 7 | IBSAT | ICFAI | 50% in Graduation | December | |
| 8 | NMAT | NMIMS | 50% in Graduation | December | |
| 9 | XAT | XLRI, Jamshedpur | 50% in Graduation | January | |
| 10 | FMS | Faculty Management Studies, New Delhi | Different for different Field | January | |
| 11 | TISS | Tata Institute of Socail Sciences | Graduation in any Discipline | January | |
| 12 | ATMA | Association of Indian Management Studies | 50% in Graduation | February |
National Level Tests
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment