B-SCHOOLS RANKINGS---1
B-SCHOOLS RANKINGS---2
State Level Tests
| S.No. | Entrance Exam | Institute | Eligibility | Tentative Month | Website |
| 1 | MAH-CET | Directorate of Technical Education, Maharashtra State | 45% in Graduation in any discipline | February/March | |
| 2 | CUSAT | Cochin University of Science and Technology | Graduation in any Discipline | June | |
| 3 | PAM-CAT | GNDU, Amritsar / PTU, Jalandhar / Punjbai University, Patiala | Graduation in any Discipline | June/July | |
| 4 | MET-MP | MADHYA PRADESH PROFESSIONAL EXAMINATION BOARD | 50% in Graduation | July | |
| 5 | TANCET | Anna University, Chennai | Graduation in any Discipline | May | |
| 6 | OCET | Punjab University, Chandigarh | Different Eligibility for Different course | June | |
| 7 | UP-SEE | UP Technical University | 45% in Graduation in any discipline | April | |
| 8 | Orissa JEE | Orissa JEE | Graduation in any Discipline | May | |
| 9 | GCET | Gujarat Secondary and Higher Secondary Education Board | 50% in Graduation | July | - |
| 10 | KMAT | KARNATAKA PRIVATE POST-GRADUATE COLLEGES' ASSOCIATION | Graduation in any Discipline | July | |
| 11 | RMAT | Rajasthan Technical University | 50% in Graduation | June | |
| 12 | UPMCAT | Uttar Pradesh Technical University | Graduation in any Discipline | May | - |
National Level Tests
| S.No. | Entrance Exam | Institute | Eligibility | Tentative Month | Website |
| 1 | CAT | Indian Institute of Management | 50% in Graduation | November | |
| 2 | IRMA | Institute of Rural Management Anand | 50% in Graduation | November | |
| 3 | IIFT | Indian Institute of Foreign Trade | 50% in Graduation | November | |
| 4 | MAT | All India Management Association | Graduation in any Discipline | September, December, February & May | |
| 5 | JMET | Indian Institute of technology | Every IIT has different eligibility | December | |
| 6 | SNAP | Symbiosis International University | 50% in graduation(regular degree) | December | |
| 7 | IBSAT | ICFAI | 50% in Graduation | December | |
| 8 | NMAT | NMIMS | 50% in Graduation | December | |
| 9 | XAT | XLRI, Jamshedpur | 50% in Graduation | January | |
| 10 | FMS | Faculty Management Studies, New Delhi | Different for different Field | January | |
| 11 | TISS | Tata Institute of Socail Sciences | Graduation in any Discipline | January | |
| 12 | ATMA | Association of Indian Management Studies | 50% in Graduation | February |
General Strategies :
ADMISSION PROCEDURE
IDEAL CANDIDATES
HOW TO SELECT A B-SCHOOL part-1
- Industry Interface
- Pedagogy and Strength of course
- Faculty
- Alumni Strength
- Specialized B-schools
- Placements
- Infrastructure
- Research Excellence Vs Academic Excellence
- Degree Vs Diploma
- Boarding Vs Day School Programme
- Global affiliations and accreditations
- Fee Structure
- Location
- Timing of entrance examination
- PRIMARY PARAMETERS